Sign In | Join Free | My infospaceinc.com |
|
Brand Name : LG Display
Model Number : LD470DUP-SEH2
Certification : ISO9001
Place of Origin : Korea
MOQ : 1
Delivery Time : 1-3 Working Days
Packaging Details : Antistatic bag, Bubble Bag, Foam Box and Carton Box.
Panel Model : LD470DUP-SEH2
Panel Brand : LG Display
Descrition : 1920×1080
Panel Type : a-Si TFT-LCD
Active Area : 1039.68×584.82 mm
Outline : 1070.8×615.2×70.9 mm
LD470DUP-SEH2 LG Display a-Si TFT-LCD ,47 inch, 1920×1080 for Medical Imaging
Panel Model | LD470DUP-SEH2 |
---|---|
Panel Brand | LG Display |
Descrition | a-Si TFT-LCD ,47 inch, 1920×1080 |
Panel Type | a-Si TFT-LCD |
Model Alias | LD470DUP (SE)(H2) |
Operating Temperature | 0 ~ 50 °C |
Storage Temperature | -20 ~ 60 °C |
Packaging & Delivery
Packaging Details: Safe & Professional packing or as requirement for the LCD Screen replacements.
Delivery Detail: 2-3 days after receipt of payment
Payment terms: We accept T/T, PayPal, Western Union and others.
Dot Resolution | 1920(RGB)×1080 (FHD) |
---|---|
Pixel Configuration | RGB Vertical Stripe |
Pixel Density | 46 PPI |
Aspect Ratio | 16:9 (H:V) |
Form Factor | Flat Rectangle Display |
Dot Pitch | 0.1805×0.5415 mm (H×V) |
Pixel Pitch | 0.5415×0.5415 mm (H×V) |
Weight | 12.0/13.5Kgs (Typ./Max.) |
Surface | Hard coating (3H), Reflection 2.0% (Typ.) |
Active Area | 1039.68×584.82 mm (H×V) |
Bezel Area | 1048.8×593.2 mm (H×V) |
Outline Dimension | 1070.8×615.2 mm (H×V) |
Outline Depth | 69.9±1.0 mm |
Landscape or Portrait | Landscape / Portrait |
Touch Panel | Without |
Quality Control:
Make sure No damage, No Scratches, No dusty, No light leakage.
Make sure all functions are 100% tested ok
Display Mode | S-IPS, Normally Black, Transmissive |
---|---|
Brightness | 2000 cd/m² (Typ.) |
Contrast Ratio | 1300 : 1 (Typ.) (Transmissive) |
Display Color | 1.07B (10-bit) |
Color Gamut | 72% NTSC (CIE1931) |
Response Time | 10 (Typ.)(G to G) |
Viewing Angle | 89/89/89/89 (Min.)(CR≥10) (L/R/U/D) |
Viewing Direction | Symmetry |
White color Chromaticity | Wx:0.279; Wy:0.292 |
White Variation | 1.3 (Max.)(5 points) |
Sunlight Readable | Y |
Packing& Shipping:
Fast & Cheap Delivery: We have big discount from forwarder (Long Contract).
Guarantee:
(1) All items will be strictly tested and shipped with strong package.
(2) We have 3~6months warranty for every item, depend on the different item.
(3) We will do our best to solve any possible problem for your after sale. Please contact with us.
Vertical Frequency | 120Hz |
---|---|
Reverse Scan | No |
Total Power Consumption | 223W (Typ.) |
Below are our other LCD panels stock for your easy reference:
Panel Model | Brand | Size | Resolution |
LC150WXD-EL01 | LG Display | 15.0" | 1366×768 |
LH220Q14-ED02 | LG Display | 2.2" | 240×320 |
LH300Q01-ED01 | LG Display | 3.0" | 320×240 |
LH240Q02-ED01 | LG Display | 2.4" | 240×320 |
LB060X02-RD01 | LG Display | 6.0" | 1024×768 |
LB115U01-RD01 | LG Display | 11.5" | 1600×1200 |
LB097WX1-RD01 | LG Display | 9.7" | 1200×825 |
LB071WS1-RD01 | LG Display | 7.1" | 1024×600 |
We also have other industrial LCD panels, pls contact to us for the further information
LD470DUP-SEH2 pictures
![]() |
LD470DUP-SEH2 LG Display a-Si TFT-LCD ,47 inch, 1920×1080 for Medical Imaging Images |